Dettagli
| Data | Ora | League | Stagione |
|---|---|---|---|
| 8 Marzo 2026 | 5:00 | Formula 1 | 2026 |
Ground
| Melbourne Grand Prix Circuit |
|---|
| Albert Bishop Park Criterium Circuit, Jim Soorley Bikeway, Toombul, Nundah, Brisbane, Queensland, 4012, Australia |
Risultati
| # | Pilota | Posizione | Tempo/Ritirato | Giri |
|---|---|---|---|---|
| 23 | Alexander Albon | 12 | +1 giro | 57 |
| 12 | Andrea Kimi Antonelli | 2 | +2.974 | 58 |
| 41 | Arvid Lindblad | 8 | +1 giro | 57 |
| 55 | Carlos Sainz Jr. | 15 | +2 giri | 56 |
| 16 | Charles Leclerc | 3 | +15.519 | 58 |
| 31 | Esteban Ocon | 11 | +1 giro | 57 |
| 14 | Fernando Alonso | 18 | Mechanical | 21 |
| 43 | Franco Colapinto | 14 | +2 giri | 56 |
| 5 | Gabriel Bortoleto | 9 | +1 giro | 57 |
| 63 | George Russell | 1 | 1:23:06.801 | 58 |
| 6 | Isack Hadjar | 20 | Engine | 10 |
| 18 | Lance Stroll | 17 | +15 giri | 43 |
| 1 | Lando Norris | 5 | +51.741 | 58 |
| 44 | Lewis Hamilton | 4 | +16.144 | 58 |
| 30 | Liam Lawson | 13 | +1 giro | 57 |
| 3 | Max Verstappen | 6 | +54.617 | 58 |
| 27 | Nico Hülkenberg | 21 | Mechanical | 0 |
| 87 | Oliver Bearman | 7 | +1 giro | 57 |
| 81 | Oscar Piastri | 22 | Accident | 0 |
| 10 | Pierre Gasly | 10 | +1 giro | 57 |
| 11 | Sergio Pérez | 16 | +3 giri | 55 |
| 77 | Valtteri Bottas | 19 | Fuel system | 15 |
