Dettagli
| Data | Ora | League | Stagione |
|---|---|---|---|
| 24 Maggio 2026 | 22:00 | Formula 1 | 2026 |
Ground
| Circuit Gilles Villeneuve |
|---|
| Circuit Gilles-Villeneuve, Ville-Marie, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Québec, H3C 4W7, Canada |
Risultati
| # | Pilota | Posizione | Tempo/Ritirato | Giri |
|---|---|---|---|---|
| 23 | Alexander Albon | 21 | Collision | 11 |
| 12 | Andrea Kimi Antonelli | 1 | 1:28:15.758 | 68 |
| 41 | Arvid Lindblad | 22 | Gearbox | 0 |
| 55 | Carlos Sainz Jr. | 9 | +1 giro | 67 |
| 16 | Charles Leclerc | 4 | +44.151 | 68 |
| 31 | Esteban Ocon | 14 | +2 giri | 66 |
| 14 | Fernando Alonso | 20 | Seat | 23 |
| 43 | Franco Colapinto | 6 | +1 giro | 67 |
| 5 | Gabriel Bortoleto | 13 | +2 giri | 66 |
| 63 | George Russell | 19 | Engine | 29 |
| 6 | Isack Hadjar | 5 | +1 giro | 67 |
| 18 | Lance Stroll | 15 | +4 giri | 64 |
| 1 | Lando Norris | 18 | Gearbox | 38 |
| 44 | Lewis Hamilton | 2 | +10.768 | 68 |
| 30 | Liam Lawson | 7 | +1 giro | 67 |
| 3 | Max Verstappen | 3 | +11.276 | 68 |
| 27 | Nico Hülkenberg | 12 | +2 giri | 66 |
| 87 | Oliver Bearman | 10 | +1 giro | 67 |
| 81 | Oscar Piastri | 11 | +2 giri | 66 |
| 10 | Pierre Gasly | 8 | +1 giro | 67 |
| 11 | Sergio Pérez | 17 | Suspension | 39 |
| 77 | Valtteri Bottas | 16 | +4 giri | 64 |
